Lukaz
Surfing scifi-movies since February 24, 1999
- Lukaz do not wish to display his/her eMail.
His/her Reviews (108)
| Title | Date | Score |
|---|---|---|
| 2012 (2009) | dec. 23, 2009 | 2 |
| 6th Day (the) (2000) | aug. 14, 2011 | 7 |
| A Scanner Darkly (2006) | may 08, 2007 | 6 |
| A Sound of Thunder (2005) | may 08, 2007 | 6 |
| AVP: Alien vs. Predator (2004) | oct. 04, 2004 | 7 |
| Adjustment Bureau (the) (2011) | aug. 14, 2011 | 5 |
| Aliens in the Attic (2009) | jan. 16, 2011 | 5 |
| Alphaville (1965) | mar. 23, 2010 | 7 |
| Amazing Spider-Man (the) (2012) | nov. 07, 2012 | 8 |
| American Astronaut (the) (2001) | july 28, 2010 | 8 |
| Armageddon (1998) | june 10, 2003 | 1 |
| Avalon (2001) | feb. 19, 2004 | 8 |
| Avatar (2009) | july 21, 2010 | 6 |
| Babylon 5 (1994) | feb. 25, 2004 | 4 |
| Battle Beyond the Stars (1980) | may 15, 2007 | 6 |
| Battle Los Angeles (2011) | may 15, 2011 | 7 |
| Battlefield Earth: A Saga of the Year 3000 (2000) | june 18, 2007 | 1 |
| Book of Eli (the) (2010) | aug. 14, 2011 | 7 |
| Box (the) (2009) | aug. 26, 2010 | 6 |
| Butterfly Effect (the) (2004) | july 20, 2004 | 8 |
| Butterfly Effect 2 (the) (2006) | may 15, 2007 | 5 |
| Butterfly Effect 3: Revelations (the) (2009) | july 03, 2009 | 7 |
| Cargo (2009) | jan. 16, 2011 | 8 |
| Carriers (2009) | jan. 16, 2011 | 6 |
| Charly (1968) | mar. 23, 2010 | 8 |
| Chronicles of Riddick (the) (2004) | sept. 20, 2004 | 8 |
| Chrysalis (2007) | jan. 16, 2011 | 5 |
| Clash of the Titans (2010) | aug. 14, 2011 | 5 |
| Class of Nuke 'Em High (1986) | apr. 24, 2014 | 10 |
| Crusade (1999) | feb. 04, 2005 | 7 |
| D.A.R.Y.L. (1985) | july 03, 2009 | 5 |
| Day the Earth Stood Still (the) (2008) | dec. 23, 2009 | 1 |
| Daybreakers (2009) | july 21, 2010 | 7 |
| Deep Impact (1998) | june 10, 2003 | 7 |
| District 9 (2009) | dec. 23, 2009 | 7 |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | mar. 23, 2010 | 9 |
| Eight Legged Freaks (2002) | june 23, 2003 | 8 |
| Ender's Game (2013) | apr. 14, 2014 | 6 |
| Equilibrium (2002) | july 31, 2003 | 7 |
| Europa Report (2013) | apr. 23, 2014 | 7 |
| Farscape (1999) | feb. 04, 2005 | 9 |
| Flight of the Navigator (1986) | june 06, 2009 | 7 |
| Forbidden Planet (1956) | dec. 23, 2009 | 8 |
| Gamer (2009) | mar. 23, 2010 | 7 |
| Gattaca (1997) | aug. 07, 2003 | 7 |
| Ghosts of Mars (2001) | june 24, 2003 | 1 |
| Golden Compass (the) (2007) | aug. 14, 2011 | 7 |
| Gravity (2013) | apr. 15, 2014 | 8 |
| Hulk (2003) | mar. 08, 2004 | 8 |
| Inception (2010) | aug. 14, 2011 | 6 |
| Independence Day (1996) | apr. 26, 2005 | 1 |
| Iron Man 2 (2010) | aug. 14, 2011 | 1 |
| Journey to the Far Side of the Sun (1969) | may 22, 2007 | 6 |
| Kick-Ass (2010) | aug. 23, 2010 | 8 |
| Last Airbender (the) (2010) | jan. 02, 2011 | 3 |
| Lone Ranger (the ) (2013) | apr. 14, 2014 | 7 |
| Man from Earth (the) (2007) | june 28, 2010 | 9 |
| Matrix (the) (1999) | june 24, 2003 | 10 |
| Matrix Reloaded (the) (2003) | june 20, 2003 | 3 |
| Moon (2009) | dec. 23, 2009 | 7 |
| Moon 44 (1990) | sept. 07, 2010 | 3 |
| Mutant Chronicles (2008) | july 03, 2009 | 7 |
| My Name Is Bruce (2007) | apr. 01, 2010 | 8 |
| Night at the Museum: Battle of the Smithsonian (2009) | july 03, 2009 | 5 |
| Odyssey 5 (2002) | may 17, 2009 | 7 |
| Outlander (2008) | may 12, 2009 | 7 |
| Pandorum (2009) | dec. 27, 2009 | 7 |
| Paycheck (2003) | july 06, 2005 | 7 |
| Powder (1995) | apr. 29, 2011 | 1 |
| Primer (2004) | aug. 25, 2010 | 8 |
| Red Planet (2000) | nov. 02, 2004 | 8 |
| Replicant (2001) | aug. 25, 2010 | 6 |
| Road (the) (2009) | aug. 26, 2010 | 8 |
| Saturn 3 (1980) | may 22, 2007 | 7 |
| Scott Pilgrim vs. the World (2010) | jan. 06, 2011 | 7 |
| Silent Running (1972) | july 03, 2009 | 7 |
| Skyline (2010) | dec. 16, 2010 | 4 |
| Sleep Dealer (2008) | july 03, 2009 | 9 |
| Solaris (1972) | may 12, 2003 | 10 |
| Solaris (2002) | may 12, 2003 | 7 |
| Sorcerer's Apprentice (the) (2010) | aug. 14, 2011 | 4 |
| Soylent Green (1973) | may 08, 2007 | 9 |
| Space Battleship Yamato (2010) | aug. 14, 2011 | 5 |
| Space Pirate Captain Harlock (2013) | apr. 14, 2014 | 3 |
| Splice (2009) | aug. 23, 2010 | 5 |
| Star Trek (2009) | may 17, 2009 | 7 |
| Star Trek: Deep Space Nine (1993) | july 20, 2004 | 9 |
| Star Trek: Deep Space Nine (1993) | feb. 25, 2004 | 5 |
| Star Wars (1977) | june 20, 2007 | 10 |
| Star Wars: Episode I - The Phantom Menace (1999) | june 10, 2003 | 8 |
| Starcrash (1978) | apr. 13, 2007 | 10 |
| Stargate: The Ark of Truth (2008) | mar. 29, 2010 | 5 |
| Starship Troopers 3: Marauder (2008) | july 03, 2009 | 7 |
| Stranded (2010) | jan. 16, 2011 | 5 |
| Supernova (2000) | aug. 25, 2010 | 6 |
| Surrogates (2009) | dec. 23, 2009 | 3 |
| THX 1138 (1971) | sept. 28, 2004 | 9 |
| TRON (1982) | feb. 25, 2004 | 6 |
| Terminator: The Sarah Connor Chronicles (2008) | may 17, 2009 | 5 |
| Time Traveler's Wife (the) (2009) | dec. 23, 2009 | 8 |
| Torchwood (2006) | may 12, 2009 | 3 |
| Transformers (2007) | aug. 15, 2007 | 7 |
| Tremors (1990) | may 09, 2009 | 8 |
| Ultraviolet (2006) | may 22, 2007 | 6 |
| Watch (the) (2012) | nov. 07, 2012 | 2 |
| Waterworld (1995) | aug. 02, 2003 | 7 |
| Wolfman (the) (2010) | aug. 14, 2011 | 5 |
| X-Men Origins: Wolverine (2009) | may 17, 2009 | 5 |
His/her 10 preferred movies
| Title |
|---|
His/her 10 preferred series
| Title |
|---|
His/her 10 anticipated movies
| Title |
|---|
